| SAR background statistics/information: | ||||||||||
| · 95% of all Coast Guard SAR occurs less than 20 nautical miles offshore. | ||||||||||
| · Approximately 90% of cases involve assist/rescue only. | ||||||||||
| · 8% of cases involve minor searches (less than 24 hours). | ||||||||||
| · 2% of cases involve major searches (greater than 24 hours). | ||||||||||
| · Those 10% of cases involving searches (minor and major) cost the Coast Guard more than $50 million annually. | ||||||||||
| It is advantageous to reduce the time spent searching in order to: | ||||||||||
| · Save more lives | ||||||||||
| · Save Coast Guard resources | ||||||||||
| · Place fewer Coast Guard personnel at risk | ||||||||||
| The school provides search planners with the skills and practice they need to become SAR detectives and information distillers. | ||||||||||
| They must aggressively pursue leads and obtain all information available to successfully prosecute cases. | ||||||||||
| SAR program objectives are: | ||||||||||
| 1. Minimize loss of life, personnel injury, property loss and damage to the maritime environment. | ||||||||||
| 2. Minimize search duration and crew risk during SAR missions. | ||||||||||
| 3. Maintain a world leadership position in maritime SAR. | ||||||||||
| SAR program goals are (after Coast Guard notification): | ||||||||||
| 1. Save at least 93% of those people at risk of death on the waters over which the Coast Guard has SAR responsibility. | ||||||||||
| 2. Prevent the loss of at least 85% of the property at risk on the waters over which the Coast Guard has SAR responsibility. | ||||||||||
Friday, September 25, 2009
Maritime Search and Rescue Background Program Objectives and Goals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment